Rates
Loans Certificates Fee Schedule
Effective as of: September 1, 2024
Six Month Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | .50% | .50% |
One Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 1.00% | 1.00% |
Eighteen-Month Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 4.43% | 4.50% |
Two Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 1.49% | 1.50% |
Three Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 1.99% | 2.00% |
Four Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | 2.08% | 2.10% |
APY-Annual Percentage Yield | ||
*APY-Annual Percentage Yield. Rates and terms may change at any time without prior notice. After your certificate is opened, the dividend rate is fixed for the term. The account is subject to a penalty for early withdrawal. Fees could reduce earnings on the account. |